| S.no. | Principal/Teacher Name | Designation | Photo | Date of Joining | Qualification |
| 1 | Mr. OM PRAKASH | PRINCIPAL | ![]() | 05/12/2024 | MCA/B.Ed. |
| 2 | Ms. SANGEETA | PGT MATHS | ![]() | 24/06/2024 | M.Sc./B.Ed. |
| 3 | Ms. ANCHAL SEXENA | PGT SANSKRIT | ![]() | 24/06/2024 | M.A./B.Ed. |
| 4 | Ms. RITU YADAV | PGT BIOLOGY | ![]() | 26/06/2024 | M.Sc./B.Ed. |
| 5 | Mr. ARNAB CHOUDHURY | PGT ENGLISH | ![]() | 27/06/2024 | M.A./B.Ed. |
| 6 | Ms. RUPALI SRIVASTAVA | PGT HINDI | ![]() | 28/06/2024 | M.A./M.Ed. |
| 7 | Mr. PRASHANT CHOUDHARY | PGT GEOGRAPHY | ![]() | 05-09-2024 | M.Sc./B.Ed. |
| 8 | Mr. GAURAV MUDGAL | TGT SCIENCE | ![]() | 24/06/2024 | M.Sc./B.Ed. |
| 9 | Mr. ANITA YADAV | TGT SANSKRIT | ![]() | 24/6/2024 | B.A./B.Ed. |
| 10 | Mr. KAMAL LALWANI | TGT MATHS | ![]() | 24/6/2024 | M.Sc./B.Ed. |
| 11 | Mr. DEVENDRA KUMAR | LIBRARIAN | ![]() | 24/06/2024 | B.A./B.Lib. |
| 12 | Mr. Sanjay Singh | TGT S.St. | ![]() | M.A./B.Ed. | |
| 13 | |||||
| 14 | Mr. ATUL KUMAR SHARMA | TGT HINDI | ![]() | 24/06/2024 | M.A./B.Ed. |
| 15 | Ms. ARADHANA | TGT ENGLISH | ![]() | 24/06/2024 | M.A./B.Ed. |
| 16 | Mr. SHIVAM BAJPAI | TGT HINDI | ![]() | 24/06/2024 | B.A./B.Ed. |
| 17 | Ms. SUMAN | TGT SCIENCE | ![]() | 24/06/2024 | M.Sc./B.Ed. |
| 18 | Ms. SURBHI | TGT ENGLISH | ![]() | 24/06/2024 | B.A./B.Ed. |
| 19 | Mr. ARVIND KUMAR BAIRWA | TGT MATHS | ![]() | 24/06/2024 | B.Sc./B.Ed. |
| 20 | Ms. SANJAYA | TGT SANSKRIT | ![]() | 15/07/2024 | B.A./B.Ed. |
| 21 | Mr. MANOJ KUMAR CHAUHAN | TGT PHYSICAL EDUCATION TEACHER MALE | ![]() | 24/06/2024 | MA/MPED |
| 22 | Mr. ANURAG PANDEY | TGT MUSIC | ![]() | 24/06/2024 | B.P.A |
| 23 | Ms. PREETI | TGT PHYSICAL EDUCATION TEACHER FEMALE | ![]() | 24/06/2024 | BSc/BPED |
| 24 | Mr. SHEKHAR GUPTA | HOSTEL WARDEN- MALE | ![]() | 26/06/2024 | |
| 25 | |||||
| 26 | Mr. ADITYA KUMAR SINGH | LAB ATTENDANT | ![]() | 24/06/2024 |
























